Skip to main content

Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.

Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.

 

taxes
Arizona
Department of Revenue
    • Home
    • Business
    • E-File Services
    • Forms
    • News & Notices
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • Business
  • E-File Services
  • Forms
  • News & Notices
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Sitemap
  • Sitemap

Sitemap

(9) | " (1) | ( (15) | 1 (2) | 2 (156) | A (205) | B (28) | C (234) | D (49) | E (63) | F (57) | G (56) | H (13) | I (158) | J (8) | K (4) | L (329) | M (455) | N (119) | O (23) | P (98) | Q (9) | R (112) | S (53) | T (321) | U (34) | V (9) | W (57) | Y (4)
Title Last update
201600108-I Mon, 09/25/2017 - 14:08
201200235-C Mon, 09/25/2017 - 14:16
200800107‑O Mon, 09/25/2017 - 14:20
200200106-S Wed, 10/04/2017 - 15:37
200200148-S Wed, 10/04/2017 - 15:39
200200180-S Wed, 10/04/2017 - 15:41
200300086-S Wed, 10/04/2017 - 15:43
200400092-S Wed, 10/04/2017 - 17:11
200500005-S Wed, 10/04/2017 - 17:14
200500019-S Wed, 10/04/2017 - 17:20
200500034-S Wed, 10/04/2017 - 17:22
200500065-S Wed, 10/04/2017 - 17:24
200500067-S Wed, 10/04/2017 - 17:25
200500180-S Wed, 10/04/2017 - 17:27
200600005-S Wed, 10/04/2017 - 17:28
200600015-S Wed, 10/04/2017 - 17:31
200700045-S Wed, 10/04/2017 - 17:33
200700085-S Wed, 10/04/2017 - 17:35
200700120-S Thu, 10/05/2017 - 12:57
200700222‑S Thu, 10/05/2017 - 12:58
200800088-S Thu, 10/05/2017 - 13:00
200800211-S Thu, 10/05/2017 - 13:02
200900009-S Thu, 10/05/2017 - 13:03
200900056-S Thu, 10/05/2017 - 13:04
200900059-S Thu, 10/05/2017 - 13:06
200900113-S Thu, 10/05/2017 - 13:09
201000178-S Thu, 10/05/2017 - 13:10
201200247-S Thu, 10/05/2017 - 13:11
201300197-S Thu, 10/05/2017 - 13:13
201400197-S Thu, 10/05/2017 - 13:16
200500157-I Thu, 10/05/2017 - 13:32
200500205-I Thu, 10/05/2017 - 13:35
200500215-I Thu, 10/05/2017 - 13:38
200600055-I Thu, 10/05/2017 - 13:39
200600155-I Thu, 10/05/2017 - 13:49
200700002-I Thu, 10/05/2017 - 13:50
  • 1
  • 2
  • 3
  • 4
  • 5
  • next ›
  • last »
Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers