Skip to main content

Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.

Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.

 

taxes
Arizona
Department of Revenue
    • Home
    • Business
    • E-File Services
    • Forms
    • News & Notices
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • Business
  • E-File Services
  • Forms
  • News & Notices
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Sitemap
  • Sitemap

Sitemap

(9) | " (1) | ( (15) | 1 (2) | 2 (156) | A (205) | B (28) | C (234) | D (49) | E (63) | F (56) | G (56) | H (13) | I (158) | J (8) | K (4) | L (329) | M (455) | N (119) | O (23) | P (98) | Q (9) | R (112) | S (53) | T (321) | U (34) | V (9) | W (56) | Y (4)
Title Last update
200900134-C Thu, 10/05/2017 - 16:55
200900171-I Thu, 10/05/2017 - 14:18
200900177-I Thu, 10/05/2017 - 14:19
200900213-I Thu, 10/05/2017 - 14:20
200900257-I Thu, 10/05/2017 - 14:21
201000005-I Thu, 10/05/2017 - 14:22
201000058-I Thu, 10/05/2017 - 14:23
201000143-I Thu, 10/05/2017 - 14:25
201000170-O Thu, 10/05/2017 - 14:26
201000178-S Thu, 10/05/2017 - 13:10
201000195-I Thu, 10/05/2017 - 14:28
201000228-I Thu, 10/05/2017 - 14:28
201000230-P Thu, 10/05/2017 - 14:30
201000271-O Thu, 10/05/2017 - 14:31
201000305-P Thu, 10/05/2017 - 14:33
201000308-I Thu, 10/05/2017 - 14:34
201100056-I Thu, 10/05/2017 - 14:35
201100061-I Thu, 10/05/2017 - 14:36
201100112-I Thu, 10/05/2017 - 14:38
201100156-I Thu, 10/05/2017 - 14:39
201100210-I Thu, 10/05/2017 - 14:41
201100228-I Thu, 10/05/2017 - 14:42
201100236-I Thu, 10/05/2017 - 14:44
201100238-I Thu, 10/05/2017 - 14:45
201100248-I Thu, 10/05/2017 - 14:46
201100249-I Thu, 10/05/2017 - 14:47
201100255-I Thu, 10/05/2017 - 14:48
201100259-I Thu, 10/05/2017 - 14:49
201100294-I Thu, 10/05/2017 - 14:50
201100302-I Thu, 10/05/2017 - 14:51
201100305-I Thu, 10/05/2017 - 14:52
201100309-C Thu, 10/05/2017 - 16:55
2012 Conformity Wed, 10/18/2017 - 15:52
201200048-I Thu, 10/05/2017 - 14:54
201200056-I Thu, 10/05/2017 - 14:55
201200062-I Thu, 10/05/2017 - 14:56
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • next ›
  • last »
Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers