Skip to main content

Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.

Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.

 

taxes
Arizona
Department of Revenue
    • Home
    • Business
    • E-File Services
    • Forms
    • News & Notices
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • Business
  • E-File Services
  • Forms
  • News & Notices
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Sitemap
  • Sitemap

Sitemap

(9) | " (1) | ( (15) | 1 (2) | 2 (156) | A (205) | B (28) | C (234) | D (49) | E (63) | F (56) | G (56) | H (13) | I (158) | J (8) | K (4) | L (329) | M (455) | N (119) | O (23) | P (98) | Q (9) | R (112) | S (53) | T (321) | U (34) | V (9) | W (56) | Y (4)
Title Last update
200700222‑S Thu, 10/05/2017 - 12:58
200700195-I Thu, 10/05/2017 - 14:02
200700189‑C Fri, 12/08/2017 - 11:51
200700189-C Thu, 10/05/2017 - 16:51
200700179-I Thu, 10/05/2017 - 14:01
200700157-I Thu, 10/05/2017 - 13:59
200700156-I Thu, 10/05/2017 - 13:58
200700154-I Thu, 10/05/2017 - 13:57
200700131-I Thu, 10/05/2017 - 13:54
200700120-S Thu, 10/05/2017 - 12:57
200700088-I Thu, 10/05/2017 - 13:52
200700085-S Wed, 10/04/2017 - 17:35
200700083-C Thu, 10/05/2017 - 16:49
200700045-S Wed, 10/04/2017 - 17:33
200700003-I Thu, 10/05/2017 - 13:51
200700002-I Thu, 10/05/2017 - 13:50
200600161-C Thu, 10/05/2017 - 16:49
200600161-C Thu, 10/05/2017 - 16:46
200600155-I Thu, 10/05/2017 - 13:49
200600105-C Thu, 10/05/2017 - 16:45
200600091-C Fri, 12/08/2017 - 11:59
200600091-C Thu, 10/05/2017 - 16:44
200600091-C Thu, 10/05/2017 - 16:43
200600088-C Thu, 10/05/2017 - 16:43
200600082-C Thu, 10/05/2017 - 16:42
200600061-I Fri, 12/08/2017 - 12:13
200600055-I Thu, 10/05/2017 - 13:39
200600035-C Thu, 10/05/2017 - 16:41
200600015-S Wed, 10/04/2017 - 17:31
200600005-S Wed, 10/04/2017 - 17:28
200500215-I Thu, 10/05/2017 - 13:38
200500205-I Thu, 10/05/2017 - 13:35
200500180-S Wed, 10/04/2017 - 17:27
200500157-I Thu, 10/05/2017 - 13:32
200500147-C Thu, 10/05/2017 - 16:40
200500075-C Thu, 10/05/2017 - 16:39
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • next ›
  • last »
Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers