Skip to main content

Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.

Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.

 

taxes
Arizona
Department of Revenue
    • Home
    • Business
    • E-File Services
    • Forms
    • News & Notices
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • Business
  • E-File Services
  • Forms
  • News & Notices
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Sitemap
  • Sitemap

Sitemap

(9) | " (1) | ( (15) | 1 (2) | 2 (156) | A (205) | B (28) | C (234) | D (49) | E (63) | F (56) | G (56) | H (13) | I (158) | J (8) | K (4) | L (329) | M (455) | N (119) | O (23) | P (98) | Q (9) | R (112) | S (53) | T (321) | U (34) | V (9) | W (57) | Y (4)
Title Last update
CTR 09-2 Fri, 11/03/2017 - 16:44
CTR 12-1 Fri, 11/03/2017 - 16:42
CTR 12-2 Fri, 11/03/2017 - 16:43
CTR 13-1 Fri, 11/03/2017 - 16:40
CTR 13-2 Wed, 09/27/2017 - 11:45
CTR 91-1 Fri, 11/03/2017 - 16:54
CTR 91-2 Fri, 11/03/2017 - 17:48
CTR 93-1 Fri, 11/03/2017 - 17:42
CTR 93-10 Fri, 11/03/2017 - 17:38
CTR 93-12 Fri, 11/03/2017 - 17:36
CTR 93-2 Fri, 11/03/2017 - 17:47
CTR 93-3 Fri, 11/03/2017 - 17:46
CTR 93-4 Fri, 11/03/2017 - 17:45
CTR 93-5 Fri, 11/03/2017 - 17:44
CTR 93-6 Fri, 11/03/2017 - 17:37
CTR 93-7 Fri, 11/03/2017 - 17:41
CTR 93-8 Fri, 11/03/2017 - 17:39
CTR 93-9 Fri, 11/03/2017 - 17:39
CTR 94-1 Fri, 11/03/2017 - 17:34
CTR 94-10 Fri, 11/03/2017 - 17:26
CTR 94-11 Fri, 11/03/2017 - 17:24
CTR 94-12 Fri, 11/03/2017 - 17:23
CTR 94-13 Fri, 11/03/2017 - 17:23
CTR 94-14 Fri, 11/03/2017 - 17:21
CTR 94-15 Fri, 11/03/2017 - 17:20
CTR 94-16 Fri, 11/03/2017 - 17:19
CTR 94-17 Fri, 11/03/2017 - 17:16
CTR 94-2 Fri, 11/03/2017 - 17:34
CTR 94-3 Fri, 11/03/2017 - 17:33
CTR 94-4 Fri, 11/03/2017 - 17:32
CTR 94-5 Fri, 11/03/2017 - 17:31
CTR 94-6 Fri, 11/03/2017 - 17:30
CTR 94-7 Fri, 11/03/2017 - 17:28
CTR 94-8 Fri, 11/03/2017 - 17:28
CTR 94-9 Fri, 11/03/2017 - 17:27
CTR 95-1 Fri, 11/03/2017 - 17:18
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • next ›
  • last »
Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers