Skip to main content

Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.

Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.

 

taxes
Arizona
Department of Revenue
    • Home
    • Business
    • E-File Services
    • Forms
    • News & Notices
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • Business
  • E-File Services
  • Forms
  • News & Notices
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Sitemap
  • Sitemap

Sitemap

(9) | " (1) | ( (15) | 1 (2) | 2 (156) | A (205) | B (28) | C (234) | D (49) | E (63) | F (56) | G (56) | H (13) | I (158) | J (8) | K (4) | L (329) | M (455) | N (119) | O (23) | P (98) | Q (9) | R (112) | S (53) | T (321) | U (34) | V (9) | W (56) | Y (4)
Title Last update
LR05-008 Tue, 10/31/2017 - 17:51
LR05-004 Tue, 10/31/2017 - 17:51
LR05-002 Tue, 10/31/2017 - 17:50
LR04-008 Tue, 10/31/2017 - 17:49
LR04-005 Tue, 10/31/2017 - 17:48
LR04-004 Tue, 10/31/2017 - 17:48
LR03-008 Tue, 10/31/2017 - 17:46
LR03-007 Tue, 10/31/2017 - 17:45
LR03-005 Tue, 10/31/2017 - 17:45
LR03-004 Tue, 10/31/2017 - 17:44
LR03-002 Tue, 10/31/2017 - 17:43
LR02-022 Tue, 10/31/2017 - 17:42
LR02-021 Tue, 10/31/2017 - 17:41
LR02-020 Tue, 10/31/2017 - 17:40
LR02-013 Tue, 10/31/2017 - 17:39
LR02-009 Tue, 10/31/2017 - 17:38
LR02-007 Tue, 10/31/2017 - 17:38
LR02-004 Tue, 10/31/2017 - 17:37
LR02-001 Tue, 10/31/2017 - 17:36
LR01-005 Tue, 10/31/2017 - 17:35
LR01-003 Tue, 10/31/2017 - 17:35
LR01-001 Tue, 10/31/2017 - 17:34
LR00-002 Tue, 10/31/2017 - 17:33
LR00-001 Tue, 10/31/2017 - 17:33
LR99-010 Tue, 10/31/2017 - 17:32
LR99-009 Tue, 10/31/2017 - 17:31
LR99-006 Tue, 10/31/2017 - 17:29
LR98-003 Tue, 10/31/2017 - 17:28
LR97-002 Tue, 10/31/2017 - 17:27
LR96-012 Tue, 10/31/2017 - 17:26
LR96-011 Tue, 10/31/2017 - 17:26
LR96-010 Tue, 10/31/2017 - 17:25
LR96-009 Tue, 10/31/2017 - 17:23
LR96-008 Tue, 10/31/2017 - 17:22
LR96-007 Tue, 10/31/2017 - 17:22
LR96-006 Tue, 10/31/2017 - 17:20
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »
Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers