Skip to main content

Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.

Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.

 

taxes
Arizona
Department of Revenue
    • Home
    • Business
    • E-File Services
    • Forms
    • News & Notices
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • Business
  • E-File Services
  • Forms
  • News & Notices
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Sitemap
  • Sitemap

Sitemap

(9) | " (1) | ( (15) | 1 (2) | 2 (156) | A (205) | B (28) | C (234) | D (49) | E (63) | F (56) | G (56) | H (13) | I (158) | J (8) | K (3) | L (329) | M (455) | N (119) | O (23) | P (98) | Q (9) | R (112) | S (52) | T (320) | U (34) | V (9) | W (56) | Y (4)
Title Last update
TPP 17-1 Sun, 10/29/2017 - 15:35
TPP 18-1 Tue, 11/13/2018 - 10:49
TPP 19-1 Mon, 05/13/2019 - 16:22
TPP 20-1 Tue, 07/14/2020 - 13:37
TPP 92-2 Sun, 10/29/2017 - 16:36
TPP 93-1 Sun, 10/29/2017 - 16:36
TPP 94-1 Sun, 10/29/2017 - 16:35
TPP 94-2 Thu, 06/14/2018 - 16:02
TPP 94-3 Thu, 06/14/2018 - 16:02
TPP 94-4 Sun, 10/29/2017 - 16:32
TPP 94-5 Sun, 10/29/2017 - 16:31
TPP 94-6 Thu, 06/14/2018 - 16:03
TPP 95-1 Sun, 10/29/2017 - 16:29
TPP 95-2 Sun, 10/29/2017 - 16:28
TPP 97-2 Sun, 10/29/2017 - 16:27
TPP 99-1 Sun, 10/29/2017 - 16:26
TPP 99-2 Sun, 10/29/2017 - 16:25
TPP 99-3 Sun, 10/29/2017 - 16:24
TPP 99-4 Sun, 10/29/2017 - 16:24
TPP 99-6 Sun, 10/29/2017 - 16:23
TPP 99-7 Sun, 10/29/2017 - 16:21
TPP 99-8 Sun, 10/29/2017 - 16:20
TPR 00-1 Thu, 06/14/2018 - 15:50
TPR 00-2 Thu, 06/14/2018 - 15:51
TPR 00-4 Thu, 11/16/2017 - 13:13
TPR 01-1 Wed, 11/15/2017 - 21:30
TPR 01-2 Thu, 11/16/2017 - 13:12
TPR 01-3 Thu, 11/16/2017 - 13:11
TPR 02-1 Thu, 11/16/2017 - 13:10
TPR 02-2 Thu, 11/16/2017 - 13:09
TPR 02-3 Thu, 11/16/2017 - 13:08
TPR 02-4 Tue, 08/07/2018 - 08:25
TPR 03-1 Thu, 11/16/2017 - 13:05
TPR 03-2 Wed, 11/15/2017 - 21:33
TPR 03-3 Wed, 11/15/2017 - 21:32
TPR 03-4 Wed, 11/15/2017 - 21:31
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »
Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers