Clifton Transaction Privilege Tax Rates
City/Town Name: Clifton City Code: CF | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.00% |
Amusements | 012 | 3.00% |
Contracting-Prime | 015 | 3.00% |
Contracting-Speculative Builders | 016 | 3.00% |
Contracting-Owner Builder | 037 | 3.00% |
Job Printing | 010 | 3.00% |
Manufactured Buildings | 027 | 3.00% |
Timbering and Other Extraction | 020 | 3.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.00% |
Hotels | 044 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% |
Restaurants and Bars | 011 | 3.00% |
Retail Sales | 017 | 3.00% |
Retail Sales (Single Item Portion over $9,999) | 377 | 2.00% |
Retail Sales Food for Home Consumption | 062 | 3.00% |
MRRA Amount | 315 | 3.00% |
Communications | 005 | 3.00% |
Transporting | 006 | 3.00% |
Utilities | 004 | 3.00% |
Amendments or Special Provisions
1. On July 22, 2025, the Mayor and Council of the Town of Clifton passed ordinance 02-2025, thereby amending the town tax code to increase the tax rate for the Hotels classification from three percent (3%) to five percent (5%); establishing an additional tax on Transient Lodging of five percent (5%) and removing Model Option #6; adopting a local Use tax of three percent (3%) and removing Model Option #15; revising the tiered rate threshold of a single item portion over $9,999 under the Retail classification to $10,000 and establishing a tiered rate for the Use tax classification of a single item portion over $10,000; selecting Local Option JJ to exempt the Town from the town’s Use tax; providing for severability; and designating an effective date of October 1, 2025.
History of Rate Changes
3.00% (effective March 1, 2006)
2.00% (effective June 1, 1993)
1.00% (effective April 1, 1976)

PO Box 1415
Clifton, AZ 85533
United States