Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: avondale CITY CODE: AV |
business code | tax rate |
---|---|---|
Advertising | 018 | 2.50% |
Amusements | 012 | 2.50% |
Contracting-Prime | 015 | 2.50% |
Contracting-Speculative Builders | 016 | 2.50% |
Contracting-Owner Builder | 037 | 2.50% |
Job Printing | 010 | 2.50% |
Manufactured Buildings | 027 | 2.50% |
Timbering and Other Extraction | 020 | 2.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.50% |
Hotels | 044 | 2.50% |
Hotel/Motel (Additional Tax) | 144 | 2.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.50% |
Restaurants and Bars | 011 | 2.50% |
Retail Sales | 017 | 2.50% |
Retail Sales (Single Item Over $5,000) | 717 | 1.50% |
Retail Sales Food for Home Consumption | 062 | 2.50% |
MRRA Amount | 315 | 2.50% |
Communications | 005 | 2.50% |
Transporting | 006 | 2.50% |
Utilities | 004 | 2.50% |
Use Tax Purchases | 029 | 1.50% |
Use Tax From Inventory | 030 | 1.50% |
Transaction Privilege Tax
2.50% (effective January 01, 2004)
1.00 (effective July 01, 1980)
1.50 (effective December 01, 1990)
2.00 (effective July 01, 2001)
Use Tax
1.50% (effective September 01, 1993)