Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
City/town name: bullhead city | city code: bh | business code | tax rate | county: moh |
---|---|---|---|---|
Advertising | 018 | 2.00% | ||
Amusements | 012 | 2.00% | ||
Contracting-Prime | 015 | 2.00% | ||
Contracting-Speculative Builders | 016 | 2.00% | ||
Contracting-Owner Builder | 037 | 2.00% | ||
Job Printing | 010 | 2.00% | ||
Jet Fuel Sales (cents per gallon) | 049 | $.03 | ||
Manufactured Buildings | 027 | 2.00% | ||
Timbering and Other Extraction | 020 | 2.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.00% | ||
Hotels | 044 | 2.00% | ||
Hotel/Motel (Additional Tax) | 144 | 3.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% | ||
Restaurants and Bars | 011 | 2.00% | ||
Retail Sales | 017 | 2.00% | ||
MRRA Amount | 315 | 2.00% | ||
Communications | 005 | 2.00% | ||
Transporting | 006 | 2.00% | ||
Utilities | 004 | 2.00% | ||
Jet Fuel Use Tax (cents per gallon) | 051 | $.03 | ||
Use Tax Purchases | 029 | 2.00% | ||
Use Tax From Inventory | 030 | 2.00% |
1. Jet fuel taxed at $.03 per gallon.
2. Impose an additional 3.00% bed tax but not as part of model tax code.
3. Adopted Appendix IV.
Transaction Privilege Tax
2.00%
Use Tax
2.00%