Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
City/town name: camp verde | city code: ce | business code | tax rate | county: yav |
---|---|---|---|---|
Advertising | 018 | 3.65% | ||
Amusements | 012 | 3.65% | ||
Contracting-Prime | 015 | 3.65% | ||
Contracting-Speculative Builders | 016 | 3.65% | ||
Contracting-Owner Builder | 037 | 3.65% | ||
Job Printing | 010 | 3.65% | ||
Manufactured Buildings | 027 | 3.65% | ||
Timbering and Other Extraction | 020 | 3.65% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 3.65% | ||
Hotels | 044 | 3.65% | ||
Hotel/Motel (Additional Tax) | 144 | 3.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 2.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 3.65% | ||
Restaurants and Bars | 011 | 3.65% | ||
Retail Sales | 017 | 3.65% | ||
Retail Sales (Single Item Portion over $5,000) | 357 | 1.00% | ||
MRRA Amount | 315 | 3.65% | ||
Communications | 005 | 3.65% | ||
Transporting | 006 | 3.65% | ||
Utilities | 004 | 3.65% | ||
Use Tax Purchases | 029 | 3.65% | ||
Use Tax From Inventory | 030 | 3.65% |
1. Impose an additional 3.00% bed tax.
2. Impose a 3.00% rate on construction contracting activities effective July 01, 2004. (Increased to 3.65% on March 1, 2015).
3. Rental, leasing, and licensing for use of real property is taxed at the rate of two percent (2.00%)
4. Adopted Appendix IV., Supplementary Local Audits
5. Ordinance No. 2016-A419 amended the Town Code by removing Model Option #10, effective July 01, 2016.
Transaction Privilege Tax
3.65% (effective March 1, 2015)
3.00% (effective August 1, 2012)
2.00% (effective March 1, 2000)
1.00% (effective September 01, 1988)
Use Tax
3.65% (effective March 1, 2015)
2.00% (effective March 1, 2000)
1.00% (effective September 01, 1988)