Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
Arizona has moved the individual income taxes deadline to May 17, 2021, without penalties and interest. The deadline for first quarter tax year 2021 individual estimated tax payments remains April 15, 2021.
City/town name: clifton | city code: cf | business code | tax rate | county: grn |
---|---|---|---|---|
Advertising | 018 | 3.00% | ||
Amusements | 012 | 3.00% | ||
Contracting-Prime | 015 | 3.00% | ||
Contracting-Speculative Builders | 016 | 3.00% | ||
Contracting-Owner Builder | 037 | 3.00% | ||
Job Printing | 010 | 3.00% | ||
Manufactured Buildings | 027 | 3.00% | ||
Timbering and Other Extraction | 020 | 3.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 3.00% | ||
Hotels | 044 | 3.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% | ||
Restaurants and Bars | 011 | 3.00% | ||
Retail Sales | 017 | 3.00% | ||
Retail Sales (Single Item Portion over $9,999) | 377 | 2.00% | ||
Retail Sales Food for Home Consumption | 062 | 3.00% | ||
MRRA Amount | 315 | 3.00% | ||
Communications | 005 | 3.00% | ||
Transporting | 006 | 3.00% | ||
Utilities | 004 | 3.00% |
Amendments or Special Provisions: NONE
3.00% (effective March 01, 2006)
2.00% (effective June 01, 1993)
1.00% (effective April 01, 1976)