Fredonia Transaction Privilege Tax & Use Tax Rates
City/Town Name: Fredonia City Code: FD | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 4.00% |
Amusements | 012 | 4.00% |
Contracting-Prime | 015 | 4.00% |
Contracting-Speculative Builders | 016 | 4.00% |
Contracting-Owner Builder | 037 | 4.00% |
Job Printing | 010 | 4.00% |
Manufactured Buildings | 027 | 4.00% |
Timbering and Other Extraction | 020 | 4.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 4.00% |
Hotels | 044 | 4.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 4.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 4.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 4.00% |
Restaurants and Bars | 011 | 4.00% |
Retail Sales | 017 | 4.00% |
Retail Sales Food for Home Consumption | 062 | 4.00% |
MRRA Amount | 315 | 4.00% |
Communications | 005 | 4.00% |
Transporting | 006 | 4.00% |
Utilities | 004 | 4.00% |
Use Tax Purchases | 029 | 4.00% |
Use Tax From Inventory | 030 | 4.00% |
Amendments or Special Provisions: NONE
History of Rate Changes
Transaction Privilege Tax
4.00% (effective April 1, 2007)
2.00% (thru February 28, 2007)
Use Tax
4.00% (effective April 1, 2007)
Contact Name
Town Clerk
Contact Number
(928) 643-7241
Collection
Department of Revenue
Renewal Fee
$0.00
License Fee
$10.00
Website Link
City Address
Post Office Box 217
Fredonia, AZ 86022
United States
Date Code Effective
June 2, 1987
Chapter
8A
Transaction Privilege Tax %
4.00% (effective April 1, 2007)
Use Tax %
4.00% (effective April 1, 2007)