Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name:gilbert city code: gb | business code | tax rate |
---|---|---|
Advertising | 018 | 1.50% |
Amusements | 012 | 1.50% |
Contracting-Prime | 015 | 1.50% |
Contracting-Speculative Builders | 016 | 1.50% |
Contracting-Owner Builder | 037 | 1.50% |
Job Printing | 010 | 1.50% |
Manufactured Buildings | 027 | 1.50% |
Publication | 009 | 1.50% |
Hotels | 044 | 1.50% |
Hotel/Motel (Additional Tax) | 144 | 2.80% |
Residential Rental, Leasing & Licensing for Use | 045 | 1.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 1.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 1.50% |
Restaurants and Bars | 011 | 1.50% |
Retail Sales | 017 | 1.50% |
Retail Sales Food for Home Consumption | 062 | 1.50% |
MRRA Amount | 315 | 1.50% |
Communications | 005 | 1.50% |
Transporting | 006 | 1.50% |
Utilities | 004 | 1.50% |
1. Adopted Appendix IV.
2. Imposes a tax on Food for Home Consumption at a rate of 1.50%
3. Imposes an additional 3.00% bed tax effective July 01, 1995, 2.80% effective July 01,2017
4. Feed at Wholesale, Timbering and Other Extraction, and Rental Occupancy decrease from one and one half percent (1.50%) to zero percent (0.00%), effective January 01, 2016.
5. Severance – Metal Mining decreases from one tenth of one percent (0.10%) to zero percent (0%), effective January 01, 2016
6. Annexation
7. Annexation
8. Annexation
9. Annexation
Read More
1.50% (effective July 1, 2000)
1.00% (effective September 1, 1973)