Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name:jerome city code: jo | business code | tax rate |
---|---|---|
Advertising | 018 | 3.50% |
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 3.00% |
Contracting-Speculative Builders | 016 | 3.00% |
Contracting-Owner Builder | 037 | 3.00% |
Job Printing | 010 | 3.50% |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 3.50% |
Hotel/Motel (Additional Tax) | 144 | 3.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 4.50% |
Retail Sales | 017 | 3.50% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
Utilities | 004 | 3.50% |
1. Hotel/Motel (Additional Tax) rate is imposed at 2.00% effective November 01, 2015. Effective November 01, 2016 Hotel/Motel (Additional Tax) rate is imposed at 3.00%
2. Restaurants and Bars rate increase to 4.50% effective November 01, 2015.
3. Effective November 01, 2016 imposes a Commercial Rental Tax with a rate of 3.50%.
Transaction Privilege Tax
3.50% (effective January 01, 2010)
3.00% (effective August 01, 1991);
2.00% (effective July 01, 1973)