ADOR is aware that some small business income taxpayers received a billing notice even though their overpayment individual income tax return is larger than the tax due small business income return. Please be advised that the Department is working to resolve the issue as soon as possible.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: lake havasu city city code: lh | business code | tax rate |
---|---|---|
Amusements | 012 | 2.00% |
Contracting-Prime | 015 | 2.00% |
Contracting-Speculative Builders | 016 | 2.00% |
Contracting-Owner Builder | 037 | 2.00% |
Job Printing | 010 | 2.00% |
Jet Fuel Sales (cents per gallon) | 049 | $.03 |
Manufactured Buildings | 027 | 2.00% |
Timbering and Other Extraction | 020 | 2.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.00% |
Hotels | 044 | 2.00% |
Hotel/Motel (Additional Tax) | 144 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% |
Rental Occupancy | 040 | 2.00% |
Restaurants and Bars | 011 | 2.00% |
Restaurants and Bars (Additional Tax) | 111 | 1.00% |
Retail Sales | 017 | 2.00% |
MRRA Amount | 315 | 2.00% |
Communications | 005 | 2.00% |
Transporting | 006 | 2.00% |
Utilities | 004 | 2.00% |
Jet Fuel Use Tax (cents per gallon) | 051 | $.03 |
Use Tax Purchases | 029 | 2.00% |
Use Tax From Inventory | 030 | 2.00% |
1. Impose an additional 3.00% bed tax. Collected by the Arizona Department of Revenue as of February 01, 2012.
2. Adopted Appendix IV.
3. Effective September 01, 1996, impose a 3.00% tax on restaurants and bars.
Transaction Privilege Tax
2.00% (effective September 01, 1990)
Use Tax
2.00% (effective September 01, 1990)