TPT License Renewal: The Arizona Department of Revenue is advising businesses to renew their transaction privilege tax (TPT) licenses, which are due January 1, 2023, and penalties will be assessed for all renewals after January 31.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: litchfield park city code: lp | business code | tax rate |
---|---|---|
Advertising | 018 | 2.80% |
Amusements | 012 | 2.80% |
Contracting-Prime | 015 | 4.80% |
Contracting-Speculative Builders | 016 | 4.80% |
Contracting-Owner Builder | 037 | 4.80% |
Job Printing | 010 | 2.80% |
Manufactured Buildings | 027 | 2.80% |
Timbering and Other Extraction | 020 | 2.80% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.80% |
Hotels | 044 | 2.80% |
Hotel/Motel (Additional Tax) | 144 | 1.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.80% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.80% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.80% |
Restaurants and Bars | 011 | 2.80% |
Retail Sales | 017 | 2.80% |
Retail Sales Food for Home Consumption | 062 | 2.80% |
MRRA Amount | 315 | 2.80% |
Communications | 005 | 2.80% |
Transporting | 006 | 2.80% |
Utilities | 004 | 2.80% |
Use Tax Purchases | 029 | 2.80% |
Use Tax From Inventory | 030 | 2.80% |
1. Impose an additional 1.00% bed tax.
2. Adopted Appendix IV.
3. Impose a 4.80% rate on construction contracting.
Transaction Privilege Tax
2.80% (effective October 01, 2008)
2.00% (effective November 01, 1987)
Use Tax
2.80% (effective October 01, 2008)
2.00% (effective November 01, 1987)