TPT License Renewal: The Arizona Department of Revenue is advising businesses to renew their transaction privilege tax (TPT) licenses, which are due January 1, 2023, and penalties will be assessed for all renewals after January 31.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name:Mammoth city code: mh | business code | tax rate |
---|---|---|
Advertising | 018 | 4.00% |
Amusements | 012 | 4.00% |
Contracting-Prime | 015 | 4.00% |
Contracting-Speculative Builders | 016 | 4.00% |
Contracting-Owner Builder | 037 | 4.00% |
Job Printing | 010 | 4.00% |
Manufactured Buildings | 027 | 4.00% |
Timbering and Other Extraction | 020 | 4.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 4.00% |
Hotels | 044 | 4.00% |
Hotel/Motel (Additional Tax) | 144 | 4.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 4.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 4.00% |
Restaurants and Bars | 011 | 4.00% |
Retail Sales | 017 | 4.00% |
Retail Sales Food for Home Consumption | 062 | 4.00% |
MRRA Amount | 315 | 4.00% |
Communications | 005 | 4.00% |
Transporting | 006 | 4.00% |
Utilities | 004 | 4.00% |
Use Tax Purchases | 029 | 2.00% |
Use Tax From Inventory | 030 | 2.00% |
1. Hotel/Motel (Additional Tax ) rate is imposed at 4.00% effective September 01, 2015.
2. Food for Home Consumption is taxed at 4.00% effective September 01, 2015.
Transaction Privilege Tax
4.00% (effective September 01, 2015)
2.00 (until August 31, 2015)
Use Tax
2.00%