Miami Transaction Privilege Tax Rates
City/Town Name: Miami City Code: MM | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 2.50% |
Amusements | 012 | 2.50% |
Contracting-Prime | 015 | 2.50% |
Contracting-Speculative Builders | 016 | 2.50% |
Contracting-Owner Builder | 037 | 2.50% |
Job Printing | 010 | 2.50% |
Manufactured Buildings | 027 | 2.50% |
Timbering and Other Extraction | 020 | 2.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.50% |
Hotels | 044 | 2.50% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.50% |
Restaurants and Bars | 011 | 2.50% |
Retail Sales | 017 | 2.50% |
Retail Sales Food for Home Consumption | 062 | 2.50% |
MRRA Amount | 315 | 2.50% |
Communications | 005 | 2.50% |
Transporting | 006 | 2.50% |
Use Tax Purchases | 029 | 2.50% |
Use Tax From Inventory | 030 | 2.50% |
Amendments or Special Provisions
1. Impose a 0.00% rate on utilities.
2. On April 12, 2021, the Mayor and Council of the Town of Miami passed Ordinance Number 376, amending the town tax code to adopt a local Use Tax. Ordinance #376 deselects Model Option #15 and adopts Local Option #JJ, providing for severability.
Use Tax Purchases (029) and Use Tax from Inventory (030) will be updated on the Transaction Privilege Tax and Other Rate Tables at the established rate of two and one-half percent (2.50%). By removing Model Option #15 and selecting Local Option #JJ, the Town of Miami is exempted from Use Tax. Ordinance #376 has an effective date of June 1, 2021.
History of Rate Changes
Transaction Privilege Tax
2.50% (effective May 1, 2003)
1.50% (effective November 1, 1995)
1.00% (thru October 31, 1995)
Use Tax
2.50% (effective June 1, 2021)
500 Sullivan Street
Miami, AZ 85539
United States