Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: oro valley city code: or | business code | tax rate |
---|---|---|
Advertising | 018 | 2.50% |
Amusements | 012 | 2.50% |
Contracting-Prime | 015 | 4.00% |
Contracting-Speculative Builders | 016 | 4.00% |
Contracting-Owner Builder | 037 | 4.00% |
Job Printing | 010 | 2.50% |
Manufactured Buildings | 027 | 2.50% |
Timbering and Other Extraction | 020 | 2.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.50% |
Hotels | 044 | 2.50% |
Hotel/Motel (Additional Tax) | 144 | 6.00% |
Rental Occupancy | 040 | 2.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.50% |
Restaurants and Bars | 011 | 2.50% |
Retail Sales | 017 | 2.50% |
MRRA Amount | 315 | 2.50% |
Transporting | 006 | 2.50% |
Utilities | 004 | 4.00% |
1. Impose a 0.00% rate on telecommunications.
2. Impose an additional 1.00% bed tax (effective May 01, 1990). Impose an additional 3.00% bed tax (effective September 01, 2001). Impose an additional 6.00% bed tax (effective January 01, 2006).
3. Impose a 4.00% rate on construction contracting, effective May 01, 2004.
4. Adopted Appendix IV.
5. Impose a 4.00% rate on utility services, effective August 01, 2011.
6. Annexation
7. Annexation
Transaction Privilege Tax
2.50% (effective March 01, 2015)