Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
City/town name: parker | city code: pk | business code | tax rate | county: lap |
---|---|---|---|---|
Advertising | 018 | 2.00% | ||
Amusements | 012 | 2.00% | ||
Contracting-Prime | 015 | 2.00% | ||
Contracting-Speculative Builders | 016 | 2.00% | ||
Contracting-Owner Builder | 037 | 2.00% | ||
Job Printing | 010 | 2.00% | ||
Manufactured Buildings | 027 | 2.00% | ||
Timbering and Other Extraction | 020 | 2.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.00% | ||
Hotels | 044 | 2.00% | ||
Hotel/Motel (Additional Tax) | 144 | 4.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 2.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% | ||
Restaurants and Bars | 011 | 4.00% | ||
Retail Sales | 017 | 2.00% | ||
Retail Sales (Single Item Portion over $2,500) | 467 | 1.00% | ||
MRRA Amount | 315 | 2.00% | ||
Communications | 005 | 2.00% | ||
Transporting | 006 | 2.00% | ||
Utilities | 004 | 3.00% |
1. Impose a 3.00% rate on utilities.
2. Have a 1.00% rate on single transactions over $2,500.
3. Impose an additional 2.00% bed tax; effective September 01, 1997, the bed tax rate is 3.00%. Effective October 01, 2007, impose a 4.00% additional bed tax.
4. Impose a 4.00% rate on restaurants and bars effective October 01, 2007
2.00%