Parker Transaction Privilege Tax Rates
City/Town Name: Parker City Code: PK | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 2.00% |
Amusements | 012 | 2.00% |
Contracting-Prime | 015 | 2.00% |
Contracting-Speculative Builders | 016 | 2.00% |
Contracting-Owner Builder | 037 | 2.00% |
Job Printing | 010 | 2.00% |
Manufactured Buildings | 027 | 2.00% |
Timbering and Other Extraction | 020 | 2.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.00% |
Hotels | 044 | 2.00% |
Hotel/Motel (Additional Tax) | 144 | 4.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% |
Restaurants and Bars | 011 | 4.00% |
Retail Sales | 017 | 2.00% |
Retail Sales (Single Item Portion over $2,500) | 467 | 1.00% |
MRRA Amount | 315 | 2.00% |
Communications | 005 | 2.00% |
Transporting | 006 | 2.00% |
Utilities | 004 | 3.00% |
Amendments or Special Provisions
1. Impose a 3.00% rate on utilities.
2. Have a 1.00% rate on single transactions over $2,500.
3. Impose an additional 2.00% bed tax; effective September 1, 1997, the bed tax rate is 3.00%. Effective October 1, 2007, impose a 4.00% additional bed tax.
4. Impose a 4.00% rate on restaurants and bars effective October 1, 2007
History of Rate Changes
2.00%
Contact Name
Finance Director
Contact Number
(928) 669-9265
Resolution Officer
Taxpayer Problem Resolution
Resolution Officer Number
(928) 669-9265
Collection
Department of Revenue
Renewal Fee
$0.00
License Fee
$2.00
Criminal Penalty
Class One
Website Link
City Address
Post Office Box 610
Parker, AZ 85344
United States
Date Code Effective
February 1, 1988
Chapter
4.03
Transaction Privilege Tax %
2.00%
Use Tax %
None