Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
City/town name: patagonia | city code: pa | business code | tax rate | county: stc |
---|---|---|---|---|
Advertising | 018 | 3.00% | ||
Amusements | 012 | 3.00% | ||
Contracting-Prime | 015 | 3.00% | ||
Contracting-Speculative Builders | 016 | 3.00% | ||
Contracting-Owner Builder | 037 | 3.00% | ||
Feed at Wholesale | 116 | 3.00% | ||
Job Printing | 010 | 3.00% | ||
Manufactured Buildings | 027 | 3.00% | ||
Timbering and Other Extraction | 020 | 3.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 3.00% | ||
Hotels | 044 | 3.00% | ||
Hotel/Motel (Additional Tax) | 144 | 3.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% | ||
Rental Occupancy | 040 | 3.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% | ||
Restaurants and Bars | 011 | 3.00% | ||
Retail Sales | 017 | 3.00% | ||
Retail Sales Food for Home Consumption | 062 | 2.50% | ||
MRRA Amount | 315 | 3.00% | ||
Communications | 005 | 3.00% | ||
Transporting | 006 | 3.00% | ||
Utilities | 004 | 3.00% |
1. Chose option B only to the extent that transactions with the Federal government, the state, the counties of this state and other cities/towns in this state are exempt. (Repealed option B effective April 28, 2003.)
2. Impose an additional 3.00% bed tax.
3. Impose a 2.50% rate on food effective July 25, 1997.
3.00%