Arizona voters approved Proposition 207 (adult use marijuana) in the 2020 General Election. For more information, click here.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
City/town name: pima | city code: pm | business code | tax rate | county: gra |
---|---|---|---|---|
Advertising | 018 | 2.00% | ||
Amusements | 012 | 2.00% | ||
Contracting-Prime | 015 | 3.00% | ||
Contracting-Speculative Builders | 016 | 3.00% | ||
Contracting-Owner Builder | 037 | 3.00% | ||
Job Printing | 010 | 2.00% | ||
Manufactured Buildings | 027 | 2.00% | ||
Timbering and Other Extraction | 020 | 2.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.00% | ||
Hotels | 044 | 2.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 2.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% | ||
Restaurants and Bars | 011 | 2.00% | ||
Retail Sales | 017 | 2.00% | ||
Retail Sales Food for Home Consumption | 062 | 2.00% | ||
MRRA Amount | 315 | 2.00% | ||
Communications | 005 | 2.00% | ||
Transporting | 006 | 2.00% | ||
Utilities | 004 | 2.00% |
1. Impose a 0.00% rate on utilities. (Effective November 1, 2001, the rate increased to the standard 2.00%).
2. Impose a 3.00% rate on all classes of construction contracting effective June 1, 2007.
Transaction Privilege Tax
2.00% (effective November 1, 2001)
1.00% through October 31, 2001