Due to heavy submissions volume and tax season opening two weeks later than usual, ADOR technical staff are actively working towards accepting and processing individual income tax returns as soon as possible. We will inform you when your return has been accepted for processing. Thank you for your patience and we apologize for any inconvenience.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
NOTICE: AZTaxes.gov will be unavailable on Wednesday, March 3 from 5:30 p.m. through 11:59 p.m. (midnight) for scheduled system maintenance. We apologize for any inconvenience.
City/town name: queen creek | city code: qc | business code | tax rate | county: mar/pnl |
---|---|---|---|---|
Advertising | 018 | 2.25% | ||
Amusements | 012 | 2.25% | ||
Contracting-Prime | 015 | 4.25% | ||
Contracting-Speculative Builders | 016 | 4.25% | ||
Contracting-Owner Builder | 037 | 4.25% | ||
Job Printing | 010 | 2.25% | ||
Manufactured Buildings | 027 | 2.25% | ||
Timbering and Other Extraction | 020 | 2.25% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.25% | ||
Hotels | 044 | 2.25% | ||
Hotel/Motel (Additional Tax) | 144 | 3.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 2.25% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.25% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.25% | ||
Restaurants and Bars | 011 | 2.25% | ||
Retail Sales | 017 | 2.25% | ||
Retail Sales Food for Home Consumption | 062 | 2.25% | ||
MRRA Amount | 315 | 2.25% | ||
Communications | 005 | 2.25% | ||
Transporting | 006 | 2.25% | ||
Utilities | 004 | 2.25% | ||
Use Tax Purchases | 029 | 2.25% | ||
Use Tax From Inventory | 030 | 2.25% |
City/town name: queen creek special district | city code: qd | business code | tax rate | county: mar |
---|---|---|---|---|
Amusements | 012 | 2.50% | ||
Job Printing | 010 | 2.50% | ||
Publication | 009 | 2.50% | ||
Hotels | 044 | 2.50% | ||
Restaurants and Bars | 011 | 2.50% | ||
Retail Sales | 017 | 2.50% | ||
Retail Sales Food for Home Consumption | 062 | 2.50% | ||
MRRA Amount | 315 | 2.50% | ||
Communications | 005 | 2.50% | ||
Transporting | 006 | 2.50% | ||
Utilities | 004 | 2.50% | ||
Call 480-358-3000 to find out if these rates apply to your business activities in Queen Creek. More Detail |
1. Impose a 4.00% rate on all classes of construction contracting effective September 01, 2005. Increased the rate on all classes of construction contracting to 4.25% effective October, 01, 2007.
2. In addition to the taxes assessed pursuant to the Tax Code, sales subject to a Transaction Privilege Tax pursuant to the Tax Code, and which are generated on property located in the Town Center (as defined and depicted in Ordinance No. 402-07) shall pay an additional tax of one-quarter percent (.25%). Effective October 01, 2007
3. On February 01, 2012, the Mayor and the Council of the Town of Queen Creek passed Resolution 896-12. Resolution 896-12 relating to the transaction privilege tax; adds clarification to Ordinance 230-02 which increased the additional tax rate for the Hotel/Motel classification from 1.00% to 3.00%. Effective March 01, 2003.
Transaction Privilege Tax
2.25% (effective October 01, 2007)
2.00% (effective March 01, 2003)
1.00% (through February 28, 2003)
Use Tax
2.25% (effective October 01, 2007)
2.00% (effective March 01, 2003)
1.00% (through February 28, 2003)