TPT License Renewal: The Arizona Department of Revenue is advising businesses to renew their transaction privilege tax (TPT) licenses, which are due January 1, 2023, and penalties will be assessed for all renewals after January 31.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: safford city code: sf | business code | tax rate |
---|---|---|
Advertising | 018 | 2.50% |
Amusements | 012 | 2.50% |
Contracting-Prime | 015 | 2.50% |
Contracting-Speculative Builders | 016 | 2.50% |
Contracting-Owner Builder | 037 | 2.50% |
Feed at Wholesale | 116 | 2.50% |
Job Printing | 010 | 2.50% |
Manufactured Buildings | 027 | 2.50% |
Timbering and Other Extraction | 020 | 2.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.50% |
Hotels | 044 | 2.50% |
Hotel/Motel (Additional Tax) | 144 | 5.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.50% |
Rental Occupancy | 040 | 2.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.50% |
Restaurants and Bars | 011 | 2.50% |
Retail Sales | 017 | 2.50% |
Retail Sales (Single Item over $5,000) | 717 | 1.00% |
Retail Sales Food for Home Consumption | 062 | 2.50% |
MRRA Amount | 315 | 2.50% |
Communications | 005 | 2.50% |
Transporting | 006 | 2.50% |
Utilities | 004 | 2.50% |
Use Tax Purchases | 029 | 2.50% |
Use Tax Purchases (Single Item over $5,000) | 729 | 1.00% |
Use Tax From Inventory | 030 | 2.50% |
1. Effective November 01, 1993, impose an additional 3.00% bed tax. Effective April 01, 2007, imposed an additioanl 5.00% bed tax.
2. Effective July 01, 1996, have a 1.00% rate on sales of tangible personal property sold at retail exceeding $5,000 per item.
3. Impose a 4.00% rate on construction contracting, effective December 01, 2006. Effective May 01, 2011 decrease rate on construction contracting to the general sales tax rate of 2.50%.
Transaction Privilege Tax
2.50% (effective November 01, 2005)
2.00% (effective July, 01, 1996)
1.00% (through June 30, 1996)
Use Tax
2.50% (effective November 01, 2005)
2.00% (effective July, 01, 1996)
1.00% (through June 30, 1996)