Due to heavy submissions volume and tax season opening two weeks later than usual, ADOR technical staff are actively working towards accepting and processing individual income tax returns as soon as possible. We will inform you when your return has been accepted for processing. Thank you for your patience and we apologize for any inconvenience.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
NOTICE: AZTaxes.gov will be unavailable on Wednesday, March 3 from 5:30 p.m. through 11:59 p.m. (midnight) for scheduled system maintenance. We apologize for any inconvenience.
City/town name: snowflake | city code: sn | business code | tax rate | county: nav |
---|---|---|---|---|
Advertising | 018 | 2.00% | ||
Amusements | 012 | 2.00% | ||
Contracting-Prime | 015 | 2.00% | ||
Contracting-Speculative Builders | 016 | 2.00% | ||
Contracting-Owner Builder | 037 | 2.00% | ||
Job Printing | 010 | 2.00% | ||
Manufactured Buildings | 027 | 2.00% | ||
Timbering and Other Extraction | 020 | 2.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.00% | ||
Hotels | 044 | 2.00% | ||
Hotel/Motel (Additional Tax) | 144 | 4.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% | ||
Restaurants and Bars | 011 | 3.00% | ||
Retail Sales | 017 | 2.00% | ||
Retail Sales Food for Home Consumption | 062 | 2.00% | ||
MRRA Amount | 315 | 2.00% | ||
Communications | 005 | 2.00% | ||
Transporting | 006 | 2.00% | ||
Utilities | 004 | 2.00% |
1. Imposes an additional 2.00% bed tax. 4.00% effective June 01, 2003.
2. Adopted Appendix IV.
3. Imposes a 3.00% tax on Restaurants and Bars. effective June 01, 2003.
Transaction Privilege Tax
2.00%