NOTICE: Arizona Department of Revenue E-Services applications will be unavailable due to scheduled maintenance starting Wednesday, June 7 from 5:30 p.m. through Wednesday, June 7 11:59 p.m. We apologize for any inconvenience.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: somerton city code: so | business code | tax rate |
---|---|---|
Advertising | 018 | 3.30% |
Amusements | 012 | 3.30% |
Contracting-Prime | 015 | 3.30% |
Contracting-Speculative Builders | 016 | 3.30% |
Contracting-Owner Builder | 037 | 3.30% |
Job Printing | 010 | 3.30% |
Manufactured Buildings | 027 | 3.30% |
Timbering and Other Extraction | 020 | 3.30% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.30% |
Hotels | 044 | 3.30% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.30% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.30% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.30% |
Restaurants and Bars | 011 | 3.30% |
Retail Sales | 017 | 3.30% |
Retail Sales Food for Home Consumption | 062 | 3.30% |
MRRA Amount | 315 | 3.30% |
Communications | 005 | 3.30% |
Transporting | 006 | 3.30% |
Utilities | 004 | 3.30% |
Use Tax Purchases | 029 | 2.50% |
Use Tax From Inventory | 030 | 2.50% |
1. The 3.30% general sales tax rate effective April 01, 2010 does not apply to construction contracting classifications.
2. Effective August 01, 2013 Section 8A-480 Utility Services of the Tax Code of the City of Somerton will be amended by deleting paragraph (d) in its entirety and replacing it with the following: (d) Tax Credit offset for franchise fees. There shall not be allowed as an offset any franchise fees paid to the City pursuant to the terms of a franchise agreement.
Transaction Privilege Tax
3.30% (effective April 1, 2010)
2.50% (effective July 01, 1994)
2.00% (through June 30, 1994)
Use Tax
3.30% (effective April 1, 2010)
2.50% (effective July 1, 2000)