Due to heavy submissions volume and tax season opening two weeks later than usual, ADOR technical staff are actively working towards accepting and processing individual income tax returns as soon as possible. We will inform you when your return has been accepted for processing. Thank you for your patience and we apologize for any inconvenience.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
City/town name: surprise | city code: sp | business code | tax rate | county: mar |
---|---|---|---|---|
Advertising | 018 | 2.20% | ||
Amusements | 012 | 2.20% | ||
Contracting-Prime | 015 | 3.70% | ||
Contracting-Speculative Builders | 016 | 3.70% | ||
Contracting-Owner Builder | 037 | 3.70% | ||
Feed at Wholesale | 116 | 2.20% | ||
Job Printing | 010 | 2.20% | ||
Manufactured Buildings | 027 | 2.20% | ||
Timbering and Other Extraction | 020 | 2.20% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.20% | ||
Hotels | 044 | 2.20% | ||
Hotel/Motel (Additional Tax) | 144 | 4.52% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 2.20% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.20% | ||
Rental Occupancy | 040 | 2.20% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.20% | ||
Restaurants and Bars | 011 | 3.20% | ||
Retail Sales | 017 | 2.20% | ||
MRRA Amount | 315 | 2.20% | ||
Communications | 005 | 2.20% | ||
Transporting | 006 | 2.20% | ||
Utilities | 004 | 2.20% | ||
Use Tax Purchases | 029 | 2.20% | ||
Use Tax From Inventory | 030 | 2.20% |
1. Impose an additional 1.00% bed tax. Impose an additional 3.00% bed tax (effective July 01, 2001). Impose an additional 1.00% bed tax (effective April 04, 2004). Impose an additional 2.52% bed tax (effective March 01, 2010).
2. Section 3.14-460 (a) is amended to read: (Food for home consumption was completely exempted effective April, 01, 2004).
3. Impose an additional 1.00% tax on restaurants and bars. Impose an additional 3.00% tax on restaurants and bars (effective July 01, 2001). Impose a 3.20% rate on restaurants and bars (effective April 04, 2004).
4. Adopted Appendix IV.
5. Impose a 3.70% rate on all classes of construction contracting effective July 01, 2005
Transaction Privilege Tax
2.20% (effective April 04, 2004)
2.00% (through March 31,2004)