Taylor Transaction Privilege Tax Rates
City/Town Name: Taylor City Code: TL | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.00% |
Amusements | 012 | 3.00% |
Contracting-Prime | 015 | 3.00% |
Contracting-Speculative Builders | 016 | 3.00% |
Contracting-Owner Builder | 037 | 3.00% |
Job Printing | 010 | 3.00% |
Manufactured Buildings | 027 | 3.00% |
Timbering and Other Extraction | 020 | 3.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.00% |
Hotels | 044 | 3.00% |
Hotel/Motel (Additional Tax) | 144 | 3.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% |
Restaurants and Bars | 011 | 3.00% |
Retail Sales | 017 | 3.00% |
Retail Sales Food for Home Consumption | 062 | 3.00% |
MRRA Amount | 315 | 3.00% |
Transporting | 006 | 3.00% |
Telecommunication Services | 005 | 3.00% |
Utilities | 004 | 3.00% |
Use Tax Purchases | 029 | 3.00% |
Use Tax From Inventory | 030 | 3.00% |
Amendments or Special Provisions
1. Impose a 0.00% rate on telecommunications.
2. Impose a 0.00% rate on utilities.
3. Impose an additional 2.00% bed tax (effective August 1, 2002).
4. Effective April 1, 2022, Ordinance O2022-01 increases the transaction privilege tax rate from 2% to 3%, withdraws Model Option 15, and imposes Use Tax at a rate of 3%. Additionally, Telecommunications and Utilities rates increase from 0% to 3%. Local Option DD is repealed, removing the Cable Television deduction and removing Local Option B to conform to MCTC changes, which were approved by the Municipal Tax Code Commission on April 1, 2019.
History of Rate Changes
Transaction Privilege Tax
3.00% (effective April 1, 2022)
2.00% (effective July 1, 1995)
1.00% (through July 31, 2002)
Post Office Box 249
Taylor, AZ 85939
United States