Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
Arizona has moved the individual income taxes deadline to May 17, 2021, without penalties and interest. The deadline for first quarter tax year 2021 individual estimated tax payments remains April 15, 2021.
City/town name: tolleson | city code: tn | business code | tax rate | county: mar |
---|---|---|---|---|
Amusements | 012 | 2.50% | ||
Contracting-Prime | 015 | 2.50% | ||
Contracting-Speculative Builders | 016 | 2.50% | ||
Contracting-Owner Builder | 037 | 2.50% | ||
Job Printing | 010 | 2.50% | ||
Manufactured Buildings | 027 | 2.50% | ||
Timbering and Other Extraction | 020 | 2.50% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 2.50% | ||
Hotels | 044 | 2.50% | ||
Hotel/Motel (Additional Tax) | 144 | 2.00% | ||
Residential Rental, Leasing & Licensing for Use | 045 | 2.50% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 2.50% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 2.50% | ||
Restaurants and Bars | 011 | 2.50% | ||
Retail Sales | 017 | 2.50% | ||
Retail Sales (Single Item Portion over $5,000) | 357 | 2.00% | ||
Retail Sales Food for Home Consumption | 062 | 2.50% | ||
MRRA Amount | 315 | 2.50% | ||
Communications | 005 | 2.50% | ||
Transporting | 006 | 2.50% | ||
Utilities | 004 | 2.50% |
1. Impose an additional 2.00% bed tax.
2. Have a 2.00% rate on sales or purchases of tangible personal property sold at retail exceeding $5,000 per item. 2.50% shall apply to the first $5,000 effective October 01, 2007.
Transaction Privilege Tax
2.50% (effective October 01, 2007)
2.00 (through September 30, 2007)