Tombstone Transaction Privilege Tax Rates
City/Town Name: Tombstone City Code: TS | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 3.50% |
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 3.50% |
Contracting-Speculative Builders | 016 | 3.50% |
Contracting-Owner Builder | 037 | 3.50% |
Job Printing | 010 | 3.50% |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 3.50% |
Hotel/Motel (Additional Tax) | 144 | 4.00% |
Residential Rental, Leasing & Licensing for Use | 045 | 2.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 3.50% |
Retail Sales | 017 | 3.50% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
Amendments or Special Provisions
1. Impose a 0.00% rate on utilities.
2. Impose an additional 3.00% bed tax (effective January 1, 1996).
3. Impose an additional 6.00% bed tax (effective August 1, 2011).
4. Decrease the tax rate for the additional bed tax to 4.00% (effective March 1, 2012).
5. Impose tax on Rental of Real Property at 2.50%.
6. Impose tax on Metalliferous Mining at .10%.
History of Rate Changes
Transaction Privilege Tax
3.50% (effective July 1, 2013)
2.50% (effective January 1, 1996)
2.00% (through December 31, 1995)
Contact Name
City Clerk
Contact Number
(520) 457-3562
Collection
Department of Revenue
Renewal Fee
$0.00
License Fee
$1.00
Criminal Penalty
Class One
Website Link
City Address
Post Office Box 339
Tombstone, AZ 85638
United States
Date Code Effective
October 19, 1987
Chapter
2
Transaction Privilege Tax %
3.50% (effective July 1, 2013)
Use Tax %
0.00%