Tusayan Transaction Privilege Tax Rates
City/Town Name: Tusayan City Code: TY | Business Code | Tax Rate |
---|---|---|
Advertising | 018 | 2.00% |
Amusements | 012 | 2.00% |
Contracting-Prime | 015 | 2.00% |
Contracting-Speculative Builders | 016 | 2.00% |
Contracting-Owner Builder | 037 | 2.00% |
Job Printing | 010 | 2.00% |
Manufactured Buildings | 027 | 2.00% |
Timbering and Other Extraction | 020 | 2.00% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 2.00% |
Hotels | 044 | 2.00% |
Hotel/Motel (Additional Tax) | 144 | 2.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 2.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 2.00% |
Restaurants and Bars | 011 | 4.00% |
Retail Sales | 017 | 2.00% |
Retail Sales Food for Home Consumption | 062 | 2.00% |
MRRA Amount | 315 | 2.00% |
Communications | 005 | 2.00% |
Transporting | 006 | 2.00% |
Utilities | 004 | 2.00% |
Amendments or Special Provisions
1. Impose an additional 2.00% bed tax, effective July 1, 2010.
2. Jet fuel taxed at $.05 per gallon effective July 1, 2010.
3. Impose a 4.00% tax on restaurants and bars effective July 1, 2010.
4. Adopted Appendix IV.
History of Rate Changes
2.00%
Contact Name
Vice Mayor
Contact Number
(928) 638-8401
Resolution Officer
Greg Bryan
Resolution Officer Number
(928) 638-8401
Collection
Department of Revenue
Renewal Fee
$0.00
License Fee
$2.00
Criminal Penalty
Class Two
Website Link
City Address
Post Office Box 709
Tusayan, AZ 86023
United States
Date Code Effective
July 1, 2010
Chapter
8A
Transaction Privilege Tax %
2.00%
Use Tax %
0.00%