Due to heavy submissions volume and tax season opening two weeks later than usual, ADOR technical staff are actively working towards accepting and processing individual income tax returns as soon as possible. We will inform you when your return has been accepted for processing. Thank you for your patience and we apologize for any inconvenience.
Customer Notice: Due to COVID-19, ADOR's in-person lobby services are by appointment only and in compliance with local municipal and county face covering policies.
NOTICE: AZTaxes.gov will be unavailable on Wednesday, March 3 from 5:30 p.m. through 11:59 p.m. (midnight) for scheduled system maintenance. We apologize for any inconvenience.
City/town name: willcox | city code: wc | business code | tax rate | county: coh |
---|---|---|---|---|
Advertising | 018 | 3.00% | ||
Amusements | 012 | 3.00% | ||
Contracting-Prime | 015 | 3.00% | ||
Contracting-Speculative Builders | 016 | 3.00% | ||
Contracting-Owner Builder | 037 | 3.00% | ||
Job Printing | 010 | 3.00% | ||
Manufactured Buildings | 027 | 3.00% | ||
Timbering and Other Extraction | 020 | 3.00% | ||
Severance-Metal Mining | 019 | 0.10% | ||
Publication | 009 | 3.00% | ||
Hotels | 044 | 3.00% | ||
Hotel/Motel (Additional Tax) | 144 | 4.00% | ||
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% | ||
Rental, Leasing & Licensing for Use of TPP | 214 | 3.00% | ||
Restaurants and Bars | 011 | 3.00% | ||
Retail Sales | 017 | 3.00% | ||
Retail Sales (Single Item over $1,250) | 417 | 2.00% | ||
Retail Sales Food for Home Consumption | 062 | 3.00% | ||
MRRA Amount | 315 | 3.00% | ||
Communications | 005 | 3.00% | ||
Transporting | 006 | 3.00% | ||
Utilities | 004 | 3.00% |
1. Impose a 2.00% rate on sales or purchases of a single item of tangible personal property sold at retail over $1,250 (effective March 01,2005).
Transaction Privilege Tax
3.00% (effective August 01, 2002)
2.00% (through July 31, 2002)