TPT License Renewal: The Arizona Department of Revenue is advising businesses to renew their transaction privilege tax (TPT) licenses, which are due January 1, 2023, and penalties will be assessed for all renewals after January 31.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: williams city code: wl | business code | tax rate |
---|---|---|
Advertising | 018 | 3.50% |
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 3.50% |
Contracting-Speculative Builders | 016 | 3.50% |
Contracting-Owner Builder | 037 | 3.50% |
Job Printing | 010 | 3.50% |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 4.50% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.00% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.00% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 4.50% |
Retail Sales | 017 | 3.50% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
Utilities | 004 | 3.50% |
1. Total rate of 4.25% on hotels, restaurants and bars.
Effective January 01, 2005, impose a 4.50% rate on hotels, restaurants and bars.
2. Effective December 01, 2000 imposes a 2.00% rate on food for home consumption sold at retail.
Effective March 01, 2013 the tax for Food for Home Consumption is eliminated.
3. Effective March 01, 2013, the Privilege tax rate is 3.50%. Rental of Real Property remains at 3.00%.
4. Adopted Appendix IV.
3.50% (effective March 1, 2013)