ADOR is aware that some small business income taxpayers received a billing notice even though their overpayment individual income tax return is larger than the tax due small business income return. Please be advised that the Department is working to resolve the issue as soon as possible.
Customer Notice: To schedule an appointment, please contact us at [email protected].
City/town name: winkelman city code: wm | business code | tax rate |
---|---|---|
Advertising | 018 | 3.50% |
Amusements | 012 | 3.50% |
Contracting-Prime | 015 | 3.50% |
Contracting-Speculative Builders | 016 | 3.50% |
Contracting-Owner Builder | 037 | 3.50% |
Job Printing | 010 | 3.50% |
Manufactured Buildings | 027 | 3.50% |
Timbering and Other Extraction | 020 | 3.50% |
Severance-Metal Mining | 019 | 0.10% |
Publication | 009 | 3.50% |
Hotels | 044 | 3.50% |
Residential Rental, Leasing & Licensing for Use | 045 | 3.50% |
Commercial Rental, Leasing & Licensing for Use | 213 | 3.50% |
Rental, Leasing & Licensing for Use of TPP | 214 | 3.50% |
Restaurants and Bars | 011 | 3.50% |
Retail Sales | 017 | 3.50% |
Retail Sales Food for Home Consumption | 062 | 3.50% |
MRRA Amount | 315 | 3.50% |
Communications | 005 | 3.50% |
Transporting | 006 | 3.50% |
1. Impose a 0.00% rate on utilities.
Transaction Privilege Tax
3.50% (effective December 01, 2001)
2.50% (effective January 01, 1995)
2.00% (through December 31, 1994)