Skip to main content

Customer Notice: To schedule an appointment, please contact us at [email protected].

Customer Lobby Entrance: Beginning May 16, customers will be rerouted to the north entrance while building improvements are made.

taxes
Arizona
Department of Revenue
    • Home
    • About
    • Business
    • E-File Services
    • Forms
    • Reports, Statistics and Legal Research
    • Tax Credits
    • Transaction Privilege Tax (TPT)
    • View My 1099-G
    • Unclaimed Property
    • Contact Us
  • Home
  • About
  • Business
  • E-File Services
  • Forms
  • Reports, Statistics and Legal Research
  • Tax Credits
  • Transaction Privilege Tax (TPT)
  • View My 1099-G
  • Unclaimed Property
  • Contact Us
  • About
  • Contact Us
  • Site Map
  • Subscribe
  • facebook
  • twitter
  • linkedin
  • Home
  • Reports, Statistics and Legal Research
  • Marijuana Tax Collection
  • Reports, Statistics and Legal Research
    • Annual Reports
    • Arizona Revised Statutes
    • Individual Income Tax Statistics
    • Corporate Statistics and Charts
    • Economic Estimates Commission
    • Legislative Summary Reports
    • Levy Limit Worksheets
    • Marijuana Tax Collection
    • Publications
    • Report of Bonded Indebtedness
    • Public School Tax Credit Reports
    • Tax Expenditure Reports
    • Report on School Tuition Organization Income Tax Credits

Marijuana Tax Collection

Print Friendly, PDF & Email

For adult use (recreational) marijuana, there is a transaction privilege tax (TPT) rate and an excise tax (16%) on the retail sales.

 

The chart below shows the tax revenue that we have received credited to the month when the sale occurred.

TOTAL Tax Collections (for all Jurisdictions)
Period Covered Adult Use‐420 Medical‐ 203 Excise Tax Total
Jan‐21 $624,359 $3,549,251 $1,820,617 $5,994,228
Feb‐21 $2,770,811 $4,627,097 $6,373,998 $13,771,905
Mar‐21 $4,287,192 $6,149,108 $9,370,383 $19,806,683
Apr‐21 $4,500,289 $6,083,341 $9,689,943 $20,273,573
May‐21 $4,473,591 $5,930,628 $9,564,154 $19,968,372
Jun‐21 $4,324,342 $5,453,452 $9,195,114 $18,972,908
Jul‐21 $4,607,517 $5,981,272 $9,650,643 $20,239,432
Aug-21 $4,394,088 $5,496,016 $9,382,391 $19,272,495
Sep-21 $4,451,991 $5,265,294 $9,362,012 $19,079,297
Oct-21 $5,104,248 $5,532,065 $10,321,387 $20,957,700
Nov-21 $5,080,626 $5,080,711 $10,285,574 $20,446,911
Dec-21 $5,870,805 $4,847,302 $11,275,349 $21,993,456
Jan-22 $5,370,116 $4,686,272 $10,832,309 $20,888,697
Feb-22 $5,785,206 $4,636,044 $11,232,849 $21,654,099
Mar-22 $5,936,147 $4,507,795 $12,858,497 $23,302,439
Apr-22 $5,731,846 $3,915,130 $12,077,702 $21,724,679
May-22 $77,007 $43,627 $0 $120,634
Jul-22 $0 $0 $14 $14
Dec-22 $0 $0 $6,000 $6,000
  $73,390,181 $81,784,406 $153,298,935 $308,473,522

 

TAXABLE Sales (Estimated) to date
Period Covered Adult Use‐420 Medical‐ 203 Excise Tax
Jan‐21 $7,386,617 $42,300,568 $11,378,855
Feb‐21 $32,366,001 $54,996,745 $39,837,485
Mar‐21 $50,470,732 $72,893,027 $58,564,893
Apr‐21 $53,271,150 $72,435,838 $60,562,142
May‐21 $52,920,619 $70,803,008 $59,775,960
Jun‐21 $51,050,028 $65,014,076 $57,469,463
Jul‐21 $54,659,095 $71,318,963 $60,316,520
Aug-21 $52,087,458 $65,669,435 $58,639,942
Sep-21 $52,690,889 $63,377,979 $58,512,574
Oct-21 $60,751,828 $66,314,368 $64,508,668
Nov-21 $60,643,592 $61,013,390 $64,284,836
Dec-21 $70,216,766 $57,836,623 $70,470,932
Jan-22 $64,153,611 $56,156,161 $67,701,932
Feb-22 $70,668,726 $56,499,485 $70,205,305
Mar-22 $70,623,616 $53,919,838 $80,365,606
Apr-22 $68,433,850 $46,960,291 $75,485,640
May-22 $875,484 $497,537 $0
Jul-22 $0 $0 $37,500
Dec-22 $0 $0 $37,500
  $873,270,064 $978,007,334 $958,155,754

 

Below is a chart showing tax collections in the month received, as well as County and City Revenue.

 

Arizona Medical and Adult Use Marijuana TPT and Excise Tax Collections, by Category

Collections
Month Revenue
Received
Medical
Marijuana
Adult Use
Marijuana
Total TPT Marijuana
Excise Tax
Total
Marijuana
Taxes
202102 $1,339,562 $226,355 $1,565,917 $511,520 $2,077,436
202103 $4,882,535 $3,042,603 $7,925,139 $4,574,344 $12,499,482
202104 $5,919,062 $4,123,402 $10,042,464 $7,527,849 $17,570,313
202105 $7,116,027 $5,846,576 $12,962,604 $9,301,292 $22,263,896
202106 $5,690,357 $3,275,289 $8,965,646 $11,010,179 $19,975,825
202107 $5,485,102 $4,445,848 $9,930,951 $10,937,526 $20,868,477
202108 $6,388,816 $4,542,166 $10,930,981 $9,515,016 $20,445,997
202109 $5,699,336 $4,249,993 $9,949,329 $9,583,147 $19,532,476
202110 $5,367,686 $4,512,493 $9,880,179 $9,222,846 $19,103,024
202111 $5,748,722 $5,038,213 $10,786,935 $9,980,570 $20,767,505
202112 $5,278,966 $5,230,498 $10,509,464 $10,833,674 $21,343,138
202201 $4,548,869 $5,536,037 $10,084,906 $11,139,800 $21,224,706
202202 $4,656,015 $5,645,340 $10,301,355 $11,154,690 $21,456,046
202203 $4,923,103 $5,658,687 $10,581,790 $11,898,972 $22,480,762
202204 $4,168,664 $5,668,470 $9,837,134 $12,699,288 $22,536,422
202205 $4,571,583 $6,348,211 $10,919,794 $13,408,223 $24,328,016
FY21 Total $24,947,544 $16,514,225 $41,461,769 $32,925,183 $74,386,952
FY22 Total $56,836,861 $56,875,956 $113,712,818 $120,373,751 $234,086,569
Overall Total $81,784,406 $73,390,181 $155,174,587 $153,298,935 $308,473,522

 

Collections/Distribution by Jurisdiction Type
Month Revenue
Received
State General
Fund
Education Tax County
Revenue
Sharing
City
Revenue
Sharing
City Taxes County Taxes Marijuana
Excise Tax
Total Marijuana
Taxes
202102 $698,012 $113,504 $153,268 $94,587 $375,535 $131,010 $511,520 $2,077,436
202103 $3,455,077 $561,832 $758,660 $468,193 $2,007,893 $673,484 $4,574,344 $12,499,482
202104 $4,414,775 $717,888 $969,389 $598,240 $2,484,960 $857,212 $7,527,849 $17,570,313
202105 $5,704,734 $927,649 $1,252,636 $773,041 $3,205,300 $1,099,244 $9,301,292 $22,263,896
202106 $3,919,575 $637,364 $860,654 $531,136 $2,263,359 $753,559 $11,010,179 $19,975,825
202107 $4,352,420 $707,749 $955,697 $589,791 $2,499,129 $826,165 $10,937,526 $20,868,477
202108 $4,828,717 $785,200 $1,060,282 $654,333 $2,665,509 $936,740 $9,515,016 $20,445,797
202109 $4,355,823 $708,302 $956,444 $590,252 $2,490,670 $847,838 $9,583,147 $19,532,476
202110 $4,345,470 $706,619 $954,171 $588,849 $2,438,989 $846,081 $9,222,846 $19,103,024
202111 $4,753,074 $772,900 $1,043,672 $644,083 $2,657,049 $916,158 $9,980,570 $20,767,505
202112 $4,623,444 $751,820 $1,015,208 $626,517 $2,602,655 $889,819 $10,833,674 $21,343,138
202201 $4,459,332 $725,134 $979,172 $604,278 $2,462,788 $854,202 $11,139,800 $21,224,706
202202 $4,531,543 $736,903 $995,028 $614,063 $2,531,893 $891,925 $11,154,690 $21,456,046
202203 $4,657,444 $757,349 $1,022,674 $631,124 $2,613,509 $899,691 $11,898,972 $22,480,762
202204 $4,275,057 $695,169 $938,710 $579,307 $2,510,408 $838,482 $12,699,288 $22,536,422
202205 $4,916,305 $760,634 $1,079,514 $666,202 $2,591,476 $905,663 $13,408,223 $24,328,016
FY21 Total $18,192,172 $2,958,237 $3,994,606 $2,465,198 $10,337,046 $3,514,510 $32,925,183 $74,386,952
FY22 Total $50,098,629 $8,107,779 $11,000,572 $6,788,800 $28,064,076 $9,652,962 $120,373,751 $234,086,569
Total $68,290,801 $11,066,016 $14,995,178 $9,253,998 $38,401,122 $13,167,472 $153,298,935 $308,473,522

 

*Data is updated monthly.

 

Source: Arizona Department of Revenue, Office of Economic Research and Analysis.

Arizona
Department of Revenue
  • Contact Us
    • Report an AZTaxes Issue
    • Report a Web Issue
    • FAQs
    • Locations and Services
    • Mailing Addresses
    • Customer Satisfaction Surveys
    • Report Tax Fraud
Arizona Department of Revenue
(602) 255-3381
1600 West Monroe Street
Phoenix, AZ 85007
  • facebook
  • twitter
  • linkedin
  • Subscribe for Updates
  • Site Map
    • Forms
    • Where's My Refund?
    • AZTaxes.gov
  • News & Notices
  • Report Tax Fraud
  • Privacy
  • Accessibility
  • Careers