Customer Notice: To schedule an appointment, please contact us at [email protected].
For adult use (recreational) marijuana, there is a transaction privilege tax (TPT) rate and an excise tax (16%) on the retail sales.
The chart below shows the tax revenue that we have received credited to the month when the sale occurred.
Period Covered | Adult Use‐420 | Medical‐ 203 | Excise Tax | Total |
---|---|---|---|---|
Jan‐21 | $626,204 | $3,556,838 | $1,829,096 | $6,012,138 |
Feb‐21 | $2,780,531 | $6,155,589 | $6,389,677 | $13,840,437 |
Mar‐21 | $4,311,140 | $6,155,589 | $9,450,305 | $19,917,034 |
Apr‐21 | $4,544,396 | $6,144,433 | $9,797,829 | $20,486,659 |
May‐21 | $4,478,626 | $5,907,727 | $9,644,344 | $20,030,697 |
Jun‐21 | $4,345,869 | $5,476,634 | $9,195,869 | $19,018,372 |
Jul‐21 | $4,631,805 | $6,002,859 | $9,682,401 | $20,317,065 |
Aug-21 | $4,412,016 | $5,509,212 | $9,415,403 | $19,336,631 |
Sep-21 | $4,494,381 | $5,307,611 | $9,480,543 | $19,282,535 |
Oct-21 | $4,968,745 | $5,381,972 | $10,494,120 | $20,844,838 |
Nov-21 | $4,976,590 | $4,989,494 | $10,437,896 | $20,403,980 |
Dec-21 | $5,858,845 | $4,837,622 | $11,490,097 | $22,186,564 |
Jan-22 | $5,331,402 | $4,636,290 | $10,974,809 | $20,942,501 |
Feb-22 | $5,972,147 | $4,745,515 | $11,432,370 | $22,150,032 |
Mar-22 | $6,136,351 | $4,616,888 | $12,995,400 | $23,748,639 |
Apr-22 | $6,127,813 | $4,257,918 | $13,070,952 | $23,456,683 |
May-22 | $6,032,715 | $3,805,340 | $12,349,861 | $22,187,917 |
Jun-22 | $5,873,809 | $3,355,175 | $12,347,102 | $21,576,086 |
Jul-22 | $6,075,422 | $3,174,744 | $12,622,226 | $21,872,392 |
Aug-22 | $5,994,815 | $2,938,256 | $12,553,808 | $21,486,879 |
Sep-22 | $6,139,429 | $2,725,757 | $12,912,346 | $21,777,532 |
Oct-22 | $6,438,347 | $2,737,095 | $13,446,893 | $22,622,334 |
Nov-22 | $6,567,989 | $2,622,310 | $13,733,423 | $22,923,722 |
Dec-22 | $6,880,422 | $2,586,147 | $13,854,667 | $23,321,235 |
Jan-23 | $0 | $0 | $0 | $0 |
$123,999,808 | $106,141,657 | $259,601,437 | $489,742,902 |
Period Covered | Adult Use‐420 | Medical‐ 203 | Excise Tax |
---|---|---|---|
Jan‐21 | $7,664,486 | $42,496,049 | $11,431,849 |
Feb‐21 | $32,472,822 | $55,529,229 | $39,935,481 |
Mar‐21 | $50,775,707 | $73,040,326 | $59,064,405 |
Apr‐21 | $53,815,973 | $73,191,374 | $61,236,434 |
May‐21 | $52,983,027 | $70,521,587 | $60,277,151 |
Jun‐21 | $51,314,004 | $65,298,123 | $57,474,182 |
Jul‐21 | $54,954,376 | $71,580,195 | $60,515,005 |
Aug-21 | $52,308,404 | $65,832,121 | $58,846,269 |
Sep-21 | $53,196,864 | $63,879,291 | $59,253,395 |
Oct-21 | $59,069,575 | $64,461,202 | $65,588,253 |
Nov-21 | $59,351,208 | $59,900,028 | $65,236,848 |
Dec-21 | $70,088,538 | $57,736,592 | $71,813,108 |
Jan-22 | $63,428,164 | $55,445,357 | $68,592,558 |
Feb-22 | $74,522,928 | $58,807,820 | $71,452,312 |
Mar-22 | $72,898,675 | $55,164,088 | $81,221,250 |
Apr-22 | $72,931,292 | $50,865,081 | $81,693,449 |
May-22 | $71,991,238 | $45,554,183 | $77,186,634 |
Jun-22 | $70,183,867 | $40,055,926 | $77,169,387 |
Jul-22 | $72,428,868 | $38,021,970 | $78,888,911 |
Aug-22 | $71,643,318 | $35,235,379 | $78,461,297 |
Sep-22 | $73,270,171 | $32,566,530 | $80,702,165 |
Oct-22 | $77,006,671 | $32,776,307 | $84,043,080 |
Nov-22 | $78,431,874 | $31,947,694 | $85,833,893 |
Dec-22 | $81,899,461 | $31,145,704 | $86,591,671 |
Jan-23 | $0 | $0 | $0 |
$1,478,631,514 | $1,271,052,157 | $1,622,508,984 |
Below is a chart showing tax collections in the month received, as well as County and City Revenue.
Arizona Medical and Adult Use Marijuana TPT and Excise Tax Collections, by Category
Month Revenue Received |
Medical Marijuana |
Adult Use Marijuana |
Total TPT | Marijuana Excise Tax |
EFT Payment-Fees | Total Marijuana Taxes |
---|---|---|---|---|---|---|
202102 | $1,339,562 | $226,355 | $1,565,917 | $511,520 | $2,077,437 | |
202103 | $4,882,535 | $3,042,603 | $7,925,139 | $4,574,344 | $12,499,482 | |
202104 | $5,919,062 | $4,123,402 | $10,042,464 | $7,527,849 | $17,570,313 | |
202105 | $7,116,027 | $5,846,576 | $12,962,604 | $9,301,292 | $22,263,895 | |
202106 | $5,690,357 | $3,275,289 | $8,965,646 | $11,010,179 | $19,975,825 | |
202107 | $5,485,102 | $4,445,848 | $9,930,951 | $10,937,526 | $20,868,476 | |
202108 | $6,388,816 | $4,542,166 | $10,930,981 | $9,515,016 | $20,445,998 | |
202109 | $5,699,336 | $4,249,993 | $9,949,329 | $9,583,147 | $19,532,476 | |
202110 | $5,367,686 | $4,512,493 | $9,880,179 | $9,222,846 | $19,103,025 | |
202111 | $5,748,722 | $5,038,213 | $10,786,935 | $9,980,570 | $20,767,505 | |
202112 | $5,278,966 | $5,230,498 | $10,509,464 | $10,833,674 | $21,343,138 | |
202201 | $4,548,869 | $5,536,037 | $10,084,906 | $11,139,800 | $21,224,706 | |
202202 | $4,656,015 | $5,645,340 | $10,301,355 | $11,154,690 | $21,456,045 | |
202203 | $4,923,103 | $5,658,687 | $10,581,790 | $11,898,972 | $22,480,762 | |
202204 | $4,168,664 | $5,668,470 | $9,837,134 | $12,699,288 | $22,536,422 | |
202205 | $4,571,583 | $6,348,211 | $10,919,794 | $13,408,223 | $24,328,017 | |
202206 | $3,638,123 | $5,818,494 | $9,456,618 | $12,446,670 | $8,061 | $21,911,348 |
202207 | $3,161,161 | $5,306,200 | $8,467,361 | $11,577,161 | $8,864 | $20,053,386 |
202208 | $3,527,352 | $6,514,374 | $10,041,726 | $13,188,126 | $690 | $23,230,542 |
202209 | $3,117,859 | $6,281,665 | $9,399,524 | $12,757,590 | $3,111 | $22,160,225 |
202210 | $2,621,461 | $5,955,928 | $8,577,389 | $13,434,922 | -$818 | $22,011,493 |
202211 | $2,810,238 | $6,599,661 | $9,409,899 | $14,598,140 | $0 | $24,008,039 |
202212 | $2,817,749 | $6,859,574 | $9,677,322 | $13,123,836 | -$953 | $22,800,205 |
202301 | $2,663,308 | $7,273,731 | $9,937,039 | $15,176,058 | 2,546 | $25,115,643 |
FY21 Total | $24,947,543 | $16,514,225 | $41,461,770 | $32,925,184 | $0 | $74,386,954 |
---|---|---|---|---|---|---|
FY22 Total | $60,474,985 | $62,694,451 | $123,169,436 | $132,820,422 | $8,061 | $255,997,918 |
FY23 Total | $20,719,127 | $44,791,132 | $65,510,260 | $93,855,833 | $13,439 | $159,379,532 |
Overall Total | $106,141,657 | $123,999,808 | $230,141,464 | $259,601,437 | $21,500 | $489,764,402 |
Month Revenue Received |
State General Fund |
Education Tax | County Revenue Sharing |
City Revenue Sharing |
City Taxes | County Taxes | Marijuana Excise Tax |
EFT Payment-Fees | Total Marijuana Taxes |
---|---|---|---|---|---|---|---|---|---|
202102 | $698,012 | $113,504 | $153,268 | $94,587 | $375,535 | $131,010 | $511,520 | $2,077,436 | |
202103 | $3,455,077 | $561,832 | $758,660 | $468,193 | $2,007,893 | $673,484 | $4,574,344 | $12,499,483 | |
202104 | $4,414,775 | $717,888 | $969,389 | $598,240 | $2,484,960 | $857,212 | $7,527,849 | $17,570,313 | |
202105 | $5,704,734 | $927,649 | $1,252,636 | $773,041 | $3,205,300 | $1,099,244 | $9,301,292 | $22,263,896 | |
202106 | $3,919,575 | $637,364 | $860,654 | $531,136 | $2,263,359 | $753,559 | $11,010,179 | $19,975,826 | |
202107 | $4,352,420 | $707,749 | $955,697 | $589,791 | $2,499,129 | $711,200 | $10,937,526 | $20,753,512 | |
202108 | $4,828,717 | $785,200 | $1,060,282 | $654,333 | $2,665,509 | $936,940 | $9,515,016 | $20,445,997 | |
202109 | $4,355,823 | $708,302 | $956,444 | $590,252 | $2,490,670 | $847,838 | $9,583,147 | $19,532,476 | |
202110 | $4,345,470 | $706,619 | $954,171 | $588,849 | $2,438,989 | $846,081 | $9,222,846 | $19,103,025 | |
202111 | $4,753,074 | $772,900 | $1,043,672 | $644,083 | $2,657,049 | $916,158 | $9,980,570 | $20,767,506 | |
202112 | $4,623,444 | $751,820 | $1,015,208 | $626,517 | $2,602,655 | $889,819 | $10,833,674 | $21,343,137 | |
202201 | $4,459,332 | $725,134 | $979,172 | $604,278 | $2,462,788 | $854,202 | $11,139,800 | $21,224,706 | |
202202 | $4,531,543 | $736,903 | $995,028 | $614,063 | $2,531,893 | $891,925 | $11,154,690 | $21,456,045 | |
202203 | $4,657,444 | $757,349 | $1,022,674 | $631,124 | $2,613,509 | $899,691 | $11,898,972 | $22,480,763 | |
202204 | $4,275,057 | $695,169 | $938,710 | $579,307 | $2,510,408 | $838,482 | $12,699,288 | $22,536,421 | |
202205 | $4,916,305 | $760,634 | $1,079,514 | $666,202 | $2,591,476 | $905,663 | $13,408,223 | $24,328,017 | |
202206 | $4,164,049 | $677,118 | $914,335 | $564,265 | $2,342,538 | $794,314 | $12,446,670 | $8,061 | $21,911,350 |
202207 | $3,742,674 | $608,598 | $821,810 | $507,165 | $2,075,913 | $658,547 | $11,577,161 | $8,864 | $20,000,732 |
202208 | $4,438,292 | $711,932 | $974,553 | $601,427 | $2,469,973 | $845,549 | $13,188,126 | $690 | $23,230,542 |
202209 | $4,164,718 | $667,703 | $914,482 | $564,356 | $2,306,227 | $782,039 | $12,757,590 | $3,111 | $22,160,226 |
202210 | $3,803,004 | $608,884 | $835,057 | $515,340 | $2,098,396 | $716,708 | $13,434,922 | -$818 | $22,011,493 |
202211 | $4,167,594 | $668,170 | $915,113 | $564,745 | $2,295,966 | $798,310 | $14,598,140 | $0 | $24,008,038 |
202212 | $4,305,557 | $690,605 | $945,407 | $583,440 | $2,353,171 | $799,142 | $13,123,836 | -$953 | $22,800,205 |
202301 | $4,363,506 | $706,002 | $958,131 | $591,293 | $2,493,540 | $824,566 | $15,176,058 | $2,546 | $25,115,643 |
FY21 Total | $18,192,173 | $2,958,237 | $3,994,607 | $2,465,197 | $10,337,046 | $3,514,509 | $32,925,184 | $0 | $74,386,954 |
---|---|---|---|---|---|---|---|---|---|
FY22 Total | $54,262,678 | $8,784,897 | $11,914,907 | $7,353,064 | $30,406,613 | $10,332,313 | $132,820,422 | $8,061 | $255,882,955 |
FY23 TOTAL | $28,985,346 | $4,661,894 | $6,364,553 | $3,927,766 | $16,093,186 | $5,477,514 | $93,855,833 | $13,439 | $159,379,532 |
Total | $101,440,196 | $16,405,028 | $22,274,065 | $13,746,029 | $56,836,846 | $19,439,300 | $259,601,437 | $21,500 | $489,764,402 |
*Data is updated monthly.
Source: Arizona Department of Revenue, Office of Economic Research and Analysis.